Filters Reset
Save Search (1)
Save your search to get Alerts
467 Properties
467 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 1.2 Baths 1,816 SqFtExclusive Listing$348,425Active
- 1/10 100.51 AcresExclusive Listing$25,000Active
- 1/50 504 Beds 2.1 Baths 2,355 SqFt$290,000New
- 1/46 463 Beds 2 Baths 1,568 SqFt$225,000New
- 1/50 504 Beds 2.1 Baths 2,472 SqFt$349,000New
- 1/24 243 Beds 2 Baths 1,250 SqFt$205,000New
- 1/20 202 Beds 2 Baths 1,200 SqFt$189,000Price Dropped by $16K
- 1/27 273 Beds 2.1 Baths 1,867 SqFt$345,000New
- 1/36 362 Beds 2 Baths 960 SqFt$119,000New
- 1/43 432 Beds 2 Baths 1,749 SqFt$219,900New
- 1/8 83 Beds 2 Baths 1,500 SqFt$185,000New
- 1/50 503 Beds 2 Baths 1,680 SqFt$170,000New
- 1/27 273 Beds 2 Baths 1,152 SqFt$159,900New
- 1/22 223 Beds 2 Baths 1,144 SqFt$75,000New
- 1/10 103 Beds 2 Baths 910 SqFt$75,000New
- 1/22 223 Beds 2 Baths 924 SqFt$75,000New
- 1/15 152 Beds 1 Bath 990 SqFt$185,000New
- 1/22 221 Bed 1 Bath 688 SqFt$104,999New
- 1/38 383 Beds 2 Baths 1,412 SqFt$299,000Active
180 Carlisle Cemetary Rd, Trinity, TX 75862
Listed by Keller Williams Realty Livingston
Single Family Home
- 1/40 403 Beds 3 Baths 1,456 SqFt$185,000Active
- 1/46 462 Beds 2 Baths 1,152 SqFt$374,900Active
- 1/47 473 Beds 2.1 Baths 2,993 SqFt$344,900Active
148 S Oak Bluff ST, Trinity, TX 75862
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/34 343 Beds 3 Baths 2,334 SqFt$335,000Active
- 1/26 263 Beds 2 Baths 2,016 SqFt$160,000Active