Filters Reset
Save Search (1)
Save your search to get Alerts
401 Properties
401 Properties Available In 77006
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 353 Beds 4.1 Baths 3,186 SqFtExclusive Listing$1,299,000Price Dropped by $1K
- 1/27 273 Beds 2 Baths 2,305 SqFt$550,000Open Sat 1PM-4PM
- 1/50 504 Beds 3.1 Baths 3,124 SqFt$1,069,900Open Sat 2PM-4PM
- 1/49 493 Beds 2.2 Baths 3,194 SqFt$849,900Open Sun 1PM-3PM
- 1/21 213 Beds 2.1 Baths 2,520 SqFt$749,900Open Sun 12PM-2PM
- 1/21 213 Beds 3.1 Baths 2,468 SqFt$550,000Open Sun 1PM-3PM
- 1/34 343 Beds 4.1 Baths 4,390 SqFt$1,949,000Open Sat 2PM-4PM
- 1/50 504 Beds 4.1 Baths 4,275 SqFt$995,000Open Sat 12PM-3PM
- 3D1 Bed 1 Bath 795 SqFt$197,000Open Sat 12PM-2PM
- 3D3 Beds 2.1 Baths 2,870 SqFt$1,949,000Open Sun 1PM-4PM
- 1/39 394 Beds 3.1 Baths 2,740 SqFt$995,000Open Sun 2PM-4PM
- 1/46 463 Beds 3.1 Baths 2,529 SqFt$769,000Open Sat 1PM-3PM
- 1/23 233 Beds 2 Baths 1,280 SqFt$237,000Open Sat 2:30PM-4:30PM
- 1/25 253 Beds 3.1 Baths 3,202 SqFt$925,000Open Sun 2PM-4PM
- 1/39 394 Beds 3.1 Baths 2,457 SqFt$877,000Open Sun 11AM-2PM
- 1/41 413 Beds 3.1 Baths 2,759 SqFt$675,000Open Sun 1PM-3PM
- 1/16 161 Bed 1 Bath 646 SqFt$210,000Open Sat 12PM-2PM
- 1/36 365 Beds 3.1 Baths 3,280 SqFt$1,050,000Open Sun 2PM-4PM
- 3D3 Beds 3.1 Baths 3,243 SqFt$825,000Open Sat 1PM-4PM
- 1/49 494 Beds 3.1 Baths 2,784 SqFt$1,400,000Open Sat 12:30PM-2PM
2614 Stanford ST, Houston, TX 77006
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Single Family Home
- 1/33 332 Beds 2 Baths 1,575 SqFt$750,000Open Sun 12PM-2PM
- 3D3 Beds 3.2 Baths 2,831 SqFt$699,000Open Sun 2PM-4PM
- 1/45 453 Beds 3.1 Baths 3,380 SqFt$1,299,000Open Sun 2PM-4PM
- 1/44 443 Beds 3.1 Baths 3,380 SqFt$1,299,000Open Sun 2PM-4PM