Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
345 Properties
345 Properties Available In 77016
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 93 Beds 1.1 Baths 1,820 SqFtExclusive Listing$220,000New
- 1/7 74 Beds 1 Bath 1,223 SqFtExclusive Listing$1,500Active
- 1/42 423 Beds 1 Bath 1,400 SqFtExclusive Listing$2,800Active
- 1/24 243 Beds 1.1 Baths 1,110 SqFt$215,000Open Sat 12PM-2PM
- 1/46 463 Beds 2.1 Baths 1,875 SqFt$329,900Open Sat 10AM-12PM
- 1/27 273 Beds 2.1 Baths 2,445 SqFt$349,999Open 3/30 2PM-4PM
- 1/15 153 Beds 1 Bath 1,000 SqFt$239,000New
7437 Navasota ST, Houston, TX 77016
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/30 303 Beds 2.1 Baths 1,627 SqFt$304,999New
- 1/13 133 Beds 2.1 Baths 1,700 SqFt$320,000New
- 1/35 353 Beds 2.1 Baths 1,875 SqFt$329,000New
- 1/11 114 Beds 2.1 Baths 2,121 SqFt$295,490New
- 1/8 83 Beds 2 Baths 1,571 SqFt$286,900Pending
- 1/14 144 Beds 3 Baths 2,260 SqFt$274,990Pending
- 1/13 133 Beds 2.1 Baths 1,605 SqFt$257,490New
- 1/20 204 Beds 2 Baths 1,518 SqFt$245,500New
- 1/18 183 Beds 2 Baths 1,372 SqFt$210,000New
- 1/41 413 Beds 2 Baths 2,300 SqFt$425,000New
- 1/18 183 Beds 2.1 Baths 1,627 SqFt$275,000New
- 1/7 73 Beds 2 Baths 1,260 SqFt$263,900Pending
- 1/19 193 Beds 2 Baths 1,468 SqFt$235,000New
- 1/10 104 Beds 2 Baths 1,403 SqFt$159,000Active
- 1/12 123 Beds 2 Baths 3,196 SqFt$599,000Coming Soon
6531 Rosemary LN, Houston, TX 77016
Listed by REALM Real Estate Professionals - Sugar Land
Multi-Family
- 1/25 252 Beds 1 Bath 1,128 SqFt$199,900Price Dropped by $10K
- 1/10 103 Beds 3.1 Baths 2,437 SqFt$400,000Active