Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 373 Beds 2.1 Baths 2,597 SqFt$437,000Open Sun 12PM-2PM
- 1/26 263 Beds 2 Baths 1,879 SqFt$273,000New
- 1/6 65 Beds 3.1 Baths 2,509 SqFt$344,622Active
- 1/6 64 Beds 2.1 Baths 2,348 SqFt$331,007Active
- 1/6 63 Beds 2.1 Baths 2,245 SqFt$323,795Active
- 1/6 63 Beds 2.1 Baths 1,780 SqFt$299,371Active
- 1/6 63 Beds 2 Baths 1,416 SqFt$278,031Active
- 1/6 64 Beds 2 Baths 1,604 SqFt$277,562Active
- 1/6 63 Beds 2 Baths 1,548 SqFt$275,966Active
- 1/6 63 Beds 2 Baths 1,315 SqFt$264,995Active
- 1/32 324 Beds 2 Baths 2,214 SqFt$499,900Active
- 1/20 204 Beds 2 Baths 2,056 SqFt$388,000Active
- 1/6 63 Beds 2.1 Baths 2,070 SqFt$315,070Active
- 1/6 63 Beds 2 Baths 1,488 SqFt$180,000Active
- 1/6 63 Beds 2.1 Baths 1,780 SqFt$295,008Active
- 1/15 153 Beds 2.1 Baths 1,649 SqFt$339,000Active
- 1/17 173 Beds 2 Baths 1,500 SqFt$235,000Price Dropped by $5K
- 1/32 323 Beds 2 Baths 1,842 SqFt$326,700Active
- 1/13 134 Beds 2 Baths 1,472 SqFt$215,000Active
- 1/34 344 Beds 3 Baths 2,249 SqFt$365,000Active
4910 Natchez TRCE, Arcola, TX 77545
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/12 123 Beds 1 Bath 4 Acres$450,000Price Dropped by $50K
- 1/4 40.22 Acres$80,000New
- 1/25 253 Beds 2 Baths 1,409 SqFt$2,150Active
- 1/31 314 Beds 2 Baths 2,332 SqFt$1,950Active