Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 2 Baths 1,576 SqFtExclusive Listing$2,075Active
- 1/22 224 Beds 2.1 Baths 2,225 SqFt$340,000Open 7/26 1PM-4PM
- 1/13 133 Beds 2.1 Baths 2,051 SqFt$349,990Open Sat 12PM-4PM
- 1/15 155 Beds 4.1 Baths 2,532 SqFt$394,990Open Sat 12PM-4PM
- 1/22 224 Beds 2.1 Baths 2,371 SqFt$295,000New
- 1/21 214 Beds 2.1 Baths 2,803 SqFt$350,000New
- 1/6 63 Beds 2.1 Baths 2,752 SqFt$341,118New
- 1/6 64 Beds 2.1 Baths 2,500 SqFt$328,911New
- 1/11 114 Beds 2.1 Baths 2,186 SqFt$285,000New
- 1/6 63 Beds 2 Baths 1,675 SqFt$284,110New
- 3 Beds 2.1 Baths 1,956 SqFt$305,000New
- 1/25 253 Beds 2 Baths 1,293 SqFt$258,000New
24307 Oriole Summit DR, Spring, TX 77373
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/41 414 Beds 3 Baths 2,485 SqFt$325,000New
- 1/27 273 Beds 2 Baths 1,576 SqFt$235,000Active
23106 Barrington Bluff TRL, Spring, TX 77373
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/31 314 Beds 2.1 Baths 2,110 SqFt$294,500Active
- 1/6 63 Beds 2 Baths 1,675 SqFt$274,995Price Dropped by $5K
- 1/34 343 Beds 2 Baths 1,819 SqFt$274,999Active
- 3D4 Beds 3.1 Baths 2,785 SqFt$389,990Price Dropped by $10K
- 1/15 155 Beds 3.1 Baths 2,785 SqFt$385,990Active
- 1/28 284 Beds 2.1 Baths 2,951 SqFt$385,650Active
- 1/20 203 Beds 2.1 Baths 2,153 SqFt$269,727Active
5503 Creekstone Rise LN, Spring, TX 77373
Listed by Texas Ally Real Estate Group, LLC
Single Family Home
- 1/20 203 Beds 2 Baths 1,662 SqFt$250,000Price Dropped by $4K
- 3D5 Beds 3 Baths 2,498 SqFt$325,990Pending
- 1/36 363 Beds 2 Baths 1,300 SqFt$248,995Active