Filters Reset
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 2 Baths 1,576 SqFtExclusive Listing$2,100Active
- 1/25 253 Beds 2.1 Baths 2,998 SqFtExclusive Listing$2,770Active
25515 Mount Switchback CT, Spring, TX 77373
Listed by LPT Realty, LLC
Single Family Home, Other Rentals
- 1/35 354 Beds 3.1 Baths 2,925 SqFt$340,000Open Sat 12PM-2PM
- 1/24 244 Beds 2.1 Baths 2,145 SqFt$294,990Open Sun 1PM-4PM
- 1/44 444 Beds 2 Baths 2,017 SqFt$289,990Open Sun 1:15PM-3PM
- 1/31 314 Beds 2.1 Baths 2,699 SqFt$310,000Open Sat 2PM-4PM
23623 Breckenridge Forest DR, Spring, TX 77373
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/20 203 Beds 2 Baths 1,552 SqFt$245,000Open Sat 2PM-4PM
2415 Allendale Garden LN, Spring, TX 77373
Listed by REALM Real Estate Professionals - Galleria
Single Family Home
- 1/12 123 Beds 2.1 Baths 2,200 SqFt$344,995Pending
- 3D3 Beds 2 Baths 2,003 SqFt$324,995Pending
- 3D3 Beds 2 Baths 1,539 SqFt$281,990Price Dropped by $1K
- 3D3 Beds 2 Baths 1,539 SqFt$278,990Price Dropped by $1K
- 3D3 Beds 2 Baths 1,489 SqFt$268,990New
- 3D3 Beds 2 Baths 1,489 SqFt$265,990New
- 3D3 Beds 2 Baths 1,396 SqFt$262,990New
- 1/46 465 Beds 2.1 Baths 2,150 SqFt$279,000New
- 1/36 363 Beds 2 Baths 1,300 SqFt$250,000New
- 1/6 63 Beds 2.1 Baths 2,752 SqFt$325,433New
- 1/24 244 Beds 2.1 Baths 2,532 SqFt$300,000Active
- 3D3 Beds 2.1 Baths 2,004 SqFt$269,990Active
- 1/32 324 Beds 2.1 Baths 2,291 SqFt$289,900Active
- 1/9 93 Beds 2 Baths 1,448 SqFt$220,000Active
- 1/18 183 Beds 2 Baths 1,338 SqFt$252,990Active
5418 Wyndham Ridge LN, Spring, TX 77373
Listed by Keller Williams Houston Central
Single Family Home
- 1/35 353 Beds 2 Baths 1,575 SqFt$259,000Active
- 1/33 333 Beds 2 Baths 1,576 SqFt$232,999Active