Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 2.1 Baths 2,238 SqFt$405,000Open 4/19 12PM-2PM
- 1/44 444 Beds 2 Baths 1,880 SqFt$249,000Open 4/19 12PM-3PM
- 1/23 233 Beds 2 Baths 1,504 SqFt$265,000Open 4/19 12PM-2PM
- 1/35 353 Beds 2 Baths 2,344 SqFt$275,000Open 4/19 1PM-3PM
- 1/26 263 Beds 2 Baths 1,640 SqFt$274,000Open 4/27 10AM-2PM
- 1/36 365 Beds 3.1 Baths 3,260 SqFt$449,000Open 4/19 2PM-4PM
- 1/17 174 Beds 2 Baths 2,462 SqFt$435,000New
- 1/27 273 Beds 2 Baths 1,413 SqFt$265,000New
- 1/23 233 Beds 2 Baths 1,155 SqFt$240,000New
- 1/18 183 Beds 2 Baths 1,786 SqFt$239,900New
- 1/32 324 Beds 2 Baths 1,496 SqFt$259,000New
- 1/41 414 Beds 3 Baths 2,800 SqFt$469,900New
- 1/27 273 Beds 2 Baths 1,550 SqFt$270,000New
- 1/17 173 Beds 1 Bath 1,440 SqFt$232,900New
- 1/24 243 Beds 2 Baths 1,419 SqFt$269,000New
- 1/11 113 Beds 2 Baths 1,194 SqFt$199,900New
- 1/23 232 Beds 1 Bath 844 SqFt$109,000New
- 1/27 273 Beds 1 Bath 1,008 SqFt$207,000New
- 1/35 353 Beds 2 Baths 1,654 SqFt$274,900New
3414 Park Haven LN, Deer Park, TX 77536
Listed by Allegiance Realty Associates, LLC
Single Family Home
- 1/31 313 Beds 2 Baths 1,729 SqFt$310,000New
- 1/16 163 Beds 2 Baths 1,716 SqFt$249,000New
1409 N Park Ridge DR, Deer Park, TX 77536
Listed by Keller Williams Houston Central
Single Family Home
- 1/18 183 Beds 2 Baths 1,621 SqFt$280,000New
- 1/34 344 Beds 2.1 Baths 3,107 SqFt$400,000Active
- 1/24 244 Beds 2 Baths 1,985 SqFt$250,000Active