Filters Reset
Save Search (1)
Save your search to get Alerts
133 Properties
133 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 2 Baths 1,394 SqFt$745,000Open 6/21 2PM-4PM
- 1/50 503 Beds 2.1 Baths 1,537 SqFt$830,000Open 6/29 2PM-4PM
- 1/47 472 Beds 3 Baths 1,088 SqFt$620,000Open 6/21 11AM-1PM
- 1/45 453 Beds 1.1 Baths 852 SqFt$490,000Open 6/30 1PM-5PM
- 1/42 422 Beds 2 Baths 912 SqFt$307,000Open 6/29 11AM-1PM
16725 Captain Bligh RD, Jamaica Beach, TX 77554
Listed by Sand N Sea Properties, LLC
Single Family Home
- 1/43 432 Beds 2 Baths 1,306 SqFt$325,000Open 6/21 11AM-2PM
- 1/50 503 Beds 3 Baths 2,471 SqFt$1,225,000New
- 1/10 102 Beds 1 Bath 1,022 SqFt$345,000New
16542 John Silver RD, Jamaica Beach, TX 77554
Listed by Galveston Island Real Estate
Single Family Home
- 1/38 384 Beds 2.2 Baths 1,712 SqFt$689,000New
- 1/41 414 Beds 2.1 Baths 1,836 SqFt$799,999New
16717 Kingston WAY, Jamaica Beach, TX 77554
Listed by Galveston Island Real Estate
Single Family Home
- 1/42 422 Beds 2 Baths 988 SqFt$435,000Active
- 1/50 502 Beds 2 Baths 952 SqFt$405,000Active
- 1/37 374 Beds 3.1 Baths 1,719 SqFt$1,145,000Active
- 1/50 505 Beds 5.1 Baths 4,481 SqFt$2,375,000Active
- 1/31 313 Beds 2 Baths 1,154 SqFt$385,000Active
- 1/50 504 Beds 4 Baths 2,724 SqFt$750,000Active
- 1/48 483 Beds 2 Baths 1,586 SqFt$535,000Active
- 1/27 273 Beds 2.2 Baths 1,620 SqFt$409,000Active
- 1/50 503 Beds 2 Baths 1,516 SqFt$675,000Active
- 1/20 203 Beds 2 Baths 1,050 SqFt$639,000Active
- 1/50 504 Beds 3 Baths 2,345 SqFt$1,125,000Active
- 1/41 412 Beds 1 Bath 820 SqFt$280,000Active
16519 Captain Kidd RD, Jamaica Beach, TX 77554
Listed by Galveston Island Real Estate
Single Family Home
- 1/49 493 Beds 3 Baths 2,660 SqFt$1,260,000Active
- 1/44 443 Beds 2 Baths 680 SqFt$259,000Price Dropped by $10K