Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 293 Beds 2.1 Baths 1,703 SqFt$406,790New
- 1/35 353 Beds 2.1 Baths 1,607 SqFt$391,740New
- 1/13 134 Beds 3 Baths 2,518 SqFt$509,270Active
- 1/11 113 Beds 2.1 Baths 2,021 SqFt$478,370Pending
- 1/31 313 Beds 3 Baths 2,204 SqFt$474,680Active
- 1/15 153 Beds 2.1 Baths 2,052 SqFt$427,440Pending
- 1/32 323 Beds 3 Baths 2,204 SqFt$486,180Active
- 1/11 113 Beds 2.1 Baths 2,021 SqFt$472,690Active
- 1/31 313 Beds 2.1 Baths 2,021 SqFt$471,180Active
- 1/30 303 Beds 2.1 Baths 1,727 SqFt$408,090Active
- 1/31 313 Beds 2.1 Baths 1,727 SqFt$404,740Pending
- 1/34 343 Beds 2.1 Baths 1,607 SqFt$391,040Active
- 1/42 423 Beds 2.1 Baths 1,727 SqFt$358,240Pending
- 1/39 393 Beds 2.1 Baths 1,703 SqFt$387,940Active
- 1/47 473 Beds 2.1 Baths 1,727 SqFt$391,090Pending
- 1/43 433 Beds 2.1 Baths 2,099 SqFt$455,000Active
- 1/42 423 Beds 2.1 Baths 1,607 SqFt$346,740Price Dropped by $12K
- 1/36 363 Beds 2 Baths 2,024 SqFt$459,900Option Pending
- 1/42 424 Beds 2.1 Baths 1,989 SqFt$400,840Pending
- 1/49 493 Beds 2.1 Baths 1,853 SqFt$399,940Pending
- 1/47 473 Beds 2.1 Baths 1,703 SqFt$392,390Active
- 1/43 434 Beds 2.1 Baths 1,989 SqFt$401,840Active
- 1/48 483 Beds 2.1 Baths 2,174 SqFt$449,000Price Dropped by $20K
9904 Smokehouse Silo LN, Houston, TX 77080
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/37 373 Beds 2.1 Baths 1,703 SqFt$386,040Active