Filters Reset
Save Search (1)
Save your search to get Alerts
352 Properties
352 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 212 Beds 1 Bath 804 SqFt$182,500Active
- 1/27 273 Beds 3.1 Baths 2,240 SqFt$425,000Active
- 1/15 152 Beds 2 Baths 2,435 SqFt$350,000Active
- 1/36 363 Beds 3.1 Baths 2,139 SqFt$435,000Price Dropped by $4K
- 1/35 353 Beds 3.1 Baths 2,301 SqFt$430,000Pending
- 1/26 261 Bed 1 Bath 694 SqFt$185,000Active
- 3D3 Beds 2.1 Baths 2,096 SqFt$479,000Active
- 1/37 373 Beds 3.1 Baths 2,009 SqFt$449,900Active
- 1/28 283 Beds 3.1 Baths 2,287 SqFt$529,500Active
- 1/24 243 Beds 2 Baths 1,552 SqFt$365,000Pending
- 1/23 233 Beds 2 Baths 1,460 SqFt$325,000Price Dropped by $10K
- 1/16 162 Beds 1 Bath 916 SqFt$200,000Price Dropped by $25K
- 3D2 Beds 2.1 Baths 2,328 SqFt$405,000Price Dropped by $9K
- 1/42 423 Beds 3 Baths 2,130 SqFt$375,000Active
- 1/26 262 Beds 2.1 Baths 2,008 SqFt$364,888Active
- 3D3 Beds 3.1 Baths 2,365 SqFt$550,000Active
- 3D3 Beds 3.1 Baths 2,037 SqFt$435,000Active
- 1/21 213 Beds 3.1 Baths 1,910 SqFt$418,000Price Dropped by $6K
2425 Polk ST, Houston, TX 77003
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/38 383 Beds 3.1 Baths 2,070 SqFt$399,999Active
- 1/50 503 Beds 3.1 Baths 2,120 SqFt$498,500Price Dropped by $46K
- 1/39 394 Beds 3.1 Baths 3,723 SqFt$689,000Pending
- 1/39 393 Beds 3 Baths 1,795 SqFt$375,000Price Dropped by $15K
- 1/22 222 Beds 2 Baths 1,877 SqFt$399,000Active
- 1/34 342 Beds 1 Bath 1,015 SqFt$365,000Price Dropped by $10K