Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
772 Properties
772 Properties Available In 77007
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 3.1 Baths 2,702 SqFt$999,999Active
531 Memorial Heights DR, Houston, TX 77007
Listed by Compass RE Texas, LLC - The Heights
Single Family Home
- 1/21 213 Beds 3.1 Baths 2,428 SqFt$775,000Active
- 1/20 202 Beds 1 Bath 994 SqFt$700,000Active
- 3D3 Beds 3.1 Baths 2,424 SqFt$647,500Active
- 1/35 354 Beds 3.1 Baths 3,010 SqFt$590,000Option Pending
- 1/45 453 Beds 3.1 Baths 2,181 SqFt$580,000Active
- 1/41 413 Beds 3.1 Baths 2,479 SqFt$575,000Active
- 1/24 243 Beds 3.1 Baths 2,705 SqFt$1,049,900Pending
- 1/49 493 Beds 2.1 Baths 2,483 SqFt$634,999Price Dropped by $4K
- 1/23 233 Beds 2.1 Baths 2,469 SqFt$585,000Option Pending
- 1/45 453 Beds 3.1 Baths 2,088 SqFt$469,990Active
- 1/18 181 Bed 1 Bath 721 SqFt$235,000Active
- 1/49 493 Beds 3.1 Baths 2,820 SqFt$579,000Active
1615 Winter ST, Houston, TX 77007
Listed by Weichert, Realtors - The Murray Group
Single Family Home
- 1/43 433 Beds 2.1 Baths 2,250 SqFt$519,990Active
- 1/47 472 Beds 2.1 Baths 2,750 SqFt$899,000Pending
- 3D4 Beds 4.1 Baths 2,970 SqFt$669,000Active
- 1/49 493 Beds 3.1 Baths 2,422 SqFt$565,000Active
- 1/48 483 Beds 3.1 Baths 1,954 SqFt$509,700Pending
- 1/29 293 Beds 3.1 Baths 1,964 SqFt$435,000Active
- 1/39 393 Beds 3.1 Baths 2,122 SqFt$599,999Price Dropped by $10K
- 3D3 Beds 3.1 Baths 2,124 SqFt$416,000Price Dropped by $4K
- 1/2 23 Beds 2.1 Baths 2,164 SqFt$559,000Coming Soon
- 1/33 333 Beds 3.1 Baths 2,462 SqFt$1,050,000Pending
734 Allston ST #A, Houston, TX 77007
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/50 503 Beds 2.1 Baths 2,438 SqFt$634,999Price Dropped by $4K