Filters Reset
Save Search (1)
Save your search to get Alerts
886 Properties
886 Properties Available In 77007
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 3.1 Baths 3,142 SqFt$699,000Active
- 3D3 Beds 2.1 Baths 2,351 SqFt$675,000Active
- 1/18 183 Beds 2.1 Baths 2,245 SqFt$465,000Active
- 1/35 353 Beds 3.1 Baths 2,376 SqFt$445,000Active
- 1/28 283 Beds 3 Baths 1,994 SqFt$435,000Active
- 1/6 63 Beds 2 Baths 1,032 SqFt$428,000Active
- 1/41 413 Beds 2.1 Baths 2,481 SqFt$595,000Pending
- 1/29 291 Bed 1 Bath 715 SqFt$210,000Option Pending
1011 Studemont ST #203, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Condo, Townhouse
- 3D3 Beds 3.1 Baths 2,674 SqFt$680,000Active
- 1/29 293 Beds 3.1 Baths 2,253 SqFt$549,000Price Dropped by $10K
- 1/50 503 Beds 3.1 Baths 1,859 SqFt$499,700Pending
- 1/39 393 Beds 3.1 Baths 2,203 SqFt$490,000Active
- 1/46 463 Beds 3.1 Baths 2,329 SqFt$469,000Active
5331 Nolda ST #A, Houston, TX 77007
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/21 212 Beds 2 Baths 1,816 SqFt$375,000Active
- 1/21 213 Beds 3.1 Baths 2,531 SqFt$550,000Active
- 1/29 293 Beds 2.1 Baths 1,741 SqFt$425,000Active
- 1/49 492 Beds 1.2 Baths 2,588 SqFt$1,800,000Active
- 1/40 404 Beds 4.1 Baths 3,100 SqFt$939,900Active
- 1/32 323 Beds 3.1 Baths 3,086 SqFt$595,000Active
- 1/29 293 Beds 3.1 Baths 2,000 SqFt$459,500Active
- 1/30 303 Beds 3.1 Baths 2,050 SqFt$450,000Active
- 1/35 353 Beds 3.1 Baths 2,952 SqFt$850,000Active
- 1/16 162 Beds 1 Bath 1,197 SqFt$799,000Active
610 Columbia ST, Houston, TX 77007
Listed by Martha Turner Sotheby's International Realty
Multi-Family
- 1/47 474 Beds 4.1 Baths 2,882 SqFt$749,000Active