Filters Reset
Save Search (1)
Save your search to get Alerts
187 Properties
187 Properties Available In 77011
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 81 Bed 1 Bath 790 SqFt$140,000Pending
- 1/16 163 Beds 1 Bath 1,560 SqFt$450,000Active
- 1/19 193 Beds 2 Baths 1,550 SqFt$280,000Active
- 1/29 295 Beds 2 Baths 2,044 SqFt$399,900Price Dropped by $10K
- 1/19 192 Beds 2.1 Baths 1,092 SqFt$234,500Active
- 1/31 312 Beds 2 Baths 1,176 SqFt$268,999Price Dropped by $11K
- 1/10 104 Beds 3 Baths 966 SqFt$265,000Active
- 1/21 212 Beds 1 Bath 2,932 SqFt$849,900Active
- 1/17 173 Beds 2.1 Baths 1,994 SqFt$429,000Price Dropped by $20K
- 1/30 303 Beds 2.1 Baths 1,588 SqFt$384,990Active
- 1/50 503 Beds 2 Baths 1,900 SqFt$279,900Active
- 1/44 443 Beds 1 Bath 1,394 SqFt$235,000Active
- 1/36 363 Beds 2.1 Baths 2,279 SqFt$425,000Active
- 1/36 363 Beds 2.1 Baths 2,279 SqFt$425,000Active
- 1/37 374 Beds 3.1 Baths 2,420 SqFt$319,900Active
- 1/21 213 Beds 1 Bath 1,120 SqFt$159,900Price Dropped by $10K
- 1/8 82 Beds 2 Baths 1,623 SqFt$225,000Active
- 1/9 93 Beds 2 Baths 1,500 SqFt$175,000Active
- 1/43 433 Beds 2 Baths 1,479 SqFt$359,000Active
- 1/9 92 Beds 1 Bath 920 SqFt$235,000Active
- 1/26 262 Beds 1 Bath 1,794 SqFt$374,900Price Dropped by $25K
- 1/22 223 Beds 2 Baths 1,346 SqFt$229,900Active
- 1/12 123 Beds 1 Bath 1,036 SqFt$199,900Active
- 1/50 503 Beds 3.1 Baths 2,310 SqFt$360,000Pending
209 Edgewood ST #C, Houston, TX 77011
Listed by Keller Williams Realty Professionals
Single Family Home