Filters Reset
Save Search (1)
Save your search to get Alerts
176 Properties
176 Properties Available In 77041
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 375 Beds 3.1 Baths 3,530 SqFt$490,000Active
- 1/39 393 Beds 2.1 Baths 2,820 SqFt$350,000Active
- 1/36 364 Beds 2.1 Baths 2,687 SqFt$350,000Active
- 1/44 443 Beds 2.1 Baths 1,542 SqFt$219,500Pending
- 1/31 314 Beds 2.1 Baths 3,280 SqFt$599,900Active
- 1/37 374 Beds 3.1 Baths 3,560 SqFt$429,990Active
- 1/15 153 Beds 2 Baths 1,248 SqFt$295,000Pending
- 1/35 355 Beds 3.1 Baths 3,768 SqFt$720,000Active
- 1/33 333 Beds 2 Baths 1,634 SqFt$270,000Active
- 1/36 364 Beds 3.1 Baths 3,268 SqFt$445,900Active
- 1/48 485 Beds 3.1 Baths 3,632 SqFt$444,900Price Dropped by $20K
- 1/36 364 Beds 2.1 Baths 2,841 SqFt$430,000Active
- 1/47 474 Beds 3.1 Baths 3,606 SqFt$448,000Price Dropped by $47K
- 1/30 304 Beds 2.1 Baths 2,310 SqFt$395,000Active
- 1/44 444 Beds 2.1 Baths 2,716 SqFt$550,000Active
- 1/22 223 Beds 2 Baths 1,534 SqFt$279,500Active
- 1/26 264 Beds 2 Baths 2,219 SqFt$365,000Active
- 1/44 445 Beds 3.2 Baths 4,007 SqFt$775,000Active
12042 Bolero Point LN, Houston, TX 77041
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/6 62 Beds 2 Baths 1,156 SqFt$200,000Active
- 1/32 324 Beds 3.1 Baths 2,962 SqFt$525,000Price Dropped by $22K
- 1/36 364 Beds 2 Baths 1,428 SqFt$254,900Active
- 1/45 453 Beds 2 Baths 1,284 SqFt$239,777Pending
13303 Klamath Falls DR, Houston, TX 77041
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/19 193 Beds 2 Baths 1,099 SqFt$220,000Pending
- 1/42 425 Beds 3.1 Baths 2,976 SqFt$430,000Active