Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
390 Properties
390 Properties Available In 77057
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2 Baths 1,891 SqFt$499,999Pending
- 1/36 363 Beds 2.1 Baths 1,702 SqFt$325,000Pending
- 1/34 342 Beds 2.1 Baths 1,480 SqFt$220,000Active
- 1/14 142 Beds 2.1 Baths 1,592 SqFt$215,000Active
- 1/22 222 Beds 2 Baths 1,028 SqFt$195,000Active
- 1/26 262 Beds 1.1 Baths 1,394 SqFt$249,000Active
- 1/35 354 Beds 5.1 Baths 5,316 SqFt$2,500,000Pending
- 1/13 131 Bed 1 Bath 698 SqFt$123,500Price Dropped by $5K
- 1/31 312 Beds 2 Baths 862 SqFt$110,000Active
- 1/41 413 Beds 2 Baths 2,238 SqFt$1,150,000Pending
- 1/34 344 Beds 3 Baths 2,430 SqFt$674,900Price Dropped by $24K
- 1/39 392 Beds 2 Baths 1,323 SqFt$190,000Active
- 1/20 202 Beds 1.1 Baths 1,152 SqFt$189,000Active
- 1/16 161 Bed 1 Bath 818 SqFt$135,000Active
- 1/25 252 Beds 2 Baths 989 SqFt$100,000Pending
- 1/31 312 Beds 2 Baths 1,546 SqFt$230,000Option Pending
- 1/44 442 Beds 2.1 Baths 1,440 SqFt$229,900Active
- 1/11 111 Bed 1 Bath 957 SqFt$179,000Price Dropped by $6K
- 1/50 504 Beds 4.1 Baths 4,253 SqFt$1,595,000Active
2114 Potomac DR #A, Houston, TX 77057
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/30 302 Beds 1.1 Baths 1,056 SqFt$199,000Active
- 1/44 442 Beds 2 Baths 1,175 SqFt$188,000Active
- 1/21 211 Bed 1 Bath 680 SqFt$135,000Active
- 1/19 191 Bed 1 Bath 706 SqFt$89,500Price Dropped by $5K
- 1/43 433 Beds 3.1 Baths 3,238 SqFt$825,000Active