Filters Reset
Save Search (1)
Save your search to get Alerts
746 Properties
746 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 384 Beds 2.1 Baths 1,698 SqFt$245,000Price Dropped by $5K
- 1/12 123 Beds 1.1 Baths 1,461 SqFt$599,900Active
- 1/15 153 Beds 2 Baths 2,090 SqFt$306,000Active
- 1/26 263 Beds 2.1 Baths 2,006 SqFt$299,000Active
- 1/24 243 Beds 2.1 Baths 1,619 SqFt$250,000Active
- 1/20 203 Beds 2 Baths 1,129 SqFt$189,000Active
- 1/34 343 Beds 2 Baths 1,819 SqFt$274,999Active
- 1/30 304 Beds 2 Baths 1,650 SqFt$264,000Active
- 1/33 333 Beds 2 Baths 1,919 SqFt$235,000Active
- 1/47 473 Beds 2 Baths 1,524 SqFt$224,995Price Dropped by $15K
- 1/28 284 Beds 2 Baths 1,971 SqFt$180,000Active
- 1/50 503 Beds 2 Baths 1,400 SqFt$115,000Active
- 3D4 Beds 3.1 Baths 2,785 SqFt$389,990Price Dropped by $10K
- 1/15 155 Beds 3.1 Baths 2,785 SqFt$385,990Active
- 1/40 403 Beds 2.1 Baths 1,974 SqFt$265,000Active
22110 Nobles Crossing DR, Spring, TX 77373
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/33 333 Beds 2 Baths 1,782 SqFt$265,000Active
- 1/46 464 Beds 2 Baths 1,748 SqFt$260,000Active
- 1/47 473 Beds 2 Baths 1,964 SqFt$245,000Option Pending
- 1/18 183 Beds 2 Baths 1,659 SqFt$219,000Active
- 1/11 113 Beds 2 Baths 1,240 SqFt$134,900Active
- 1/50 505 Beds 2.2 Baths 4,326 SqFt$499,900Active
19414 Whitewood DR, Spring, TX 77373
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/9 95 Beds 2.1 Baths 3,058 SqFt$404,999Active
- 1/41 413 Beds 2 Baths 1,759 SqFt$265,000Price Dropped by $10K
- 1/28 284 Beds 2.1 Baths 2,951 SqFt$385,650Active