Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
573 Properties
573 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 2.1 Baths 2,287 SqFt$373,000New
- 1/19 193 Beds 2 Baths 1,748 SqFt$313,000New
- 1/33 333 Beds 2 Baths 1,547 SqFt$299,950Price Dropped by $5K
- 1/50 506 Beds 4 Baths 4,296 SqFt$675,000New
- 1/29 294 Beds 3.1 Baths 4,182 SqFt$650,000New
- 1/31 314 Beds 3 Baths 2,734 SqFt$514,000New
- 1/20 204 Beds 2 Baths 2,334 SqFt$450,000New
- 1/26 263 Beds 2 Baths 1,898 SqFt$360,000New
- 1/10 104 Beds 2.1 Baths 2,327 SqFt$356,000New
- 1/35 353 Beds 2 Baths 1,843 SqFt$350,000New
- 1/26 264 Beds 3 Baths 3,289 SqFt$673,363New
- 1/50 504 Beds 3.1 Baths 3,233 SqFt$650,000New
- 1/39 394 Beds 2.1 Baths 2,825 SqFt$515,000New
- 1/38 384 Beds 3.1 Baths 2,839 SqFt$459,000New
- 1/24 245 Beds 3.1 Baths 3,465 SqFt$424,900Option Pending
- 1/13 133 Beds 2 Baths 1,721 SqFt$375,000New
- 1/50 504 Beds 2 Baths 2,457 SqFt$360,000New
- 1/45 453 Beds 2 Baths 1,755 SqFt$355,000New
- 1/27 273 Beds 2 Baths 1,780 SqFt$329,900New
- 1/20 203 Beds 2.1 Baths 2,358 SqFt$319,999Pending
20026 Juniper Chase TRL, Richmond, TX 77407
Listed by Ward Kellner Properties, Inc.
Single Family Home
- 1/12 125 Beds 4 Baths 3,240 SqFt$630,000Coming Soon
- 1/40 404 Beds 4.1 Baths 4,211 SqFt$949,000Price Dropped by $10K
17606 Lanarkshire XING, Richmond, TX 77407
Listed by Coldwell Banker Realty - Memorial Office
Single Family Home
- 1/21 214 Beds 3 Baths 3,289 SqFt$671,776New
- 1/22 224 Beds 3 Baths 3,289 SqFt$660,035New