Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
184 Properties
184 Properties Available In 77545
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3 Baths 2,156 SqFt$415,000Active
- 1/48 483 Beds 2 Baths 1,954 SqFt$289,000Pending
- 1/22 223 Beds 2 Baths 1,870 SqFt$259,900Active
- 1/27 275 Beds 3.1 Baths 2,192 SqFt$390,000Active
- 1/47 473 Beds 2 Baths 1,475 SqFt$244,900Active
- 1/49 493 Beds 2 Baths 2,482 SqFt$306,000Pending
1110 Hunter Green LN, Fresno, TX 77545
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/45 454 Beds 3.1 Baths 2,128 SqFt$373,990Active
- 3D4 Beds 3.1 Baths 2,347 SqFt$370,990Pending
- 1/47 474 Beds 3.1 Baths 2,128 SqFt$373,990Pending
- 3D4 Beds 3.1 Baths 2,347 SqFt$370,990Active
- 1/13 134 Beds 2 Baths 1,691 SqFt$120,000Pending
- 3D4 Beds 3.1 Baths 2,347 SqFt$399,999Active
- 1/50 502 Beds 2 Baths 924 SqFt$350,000Pending
- 1/34 344 Beds 3 Baths 2,249 SqFt$365,000Active
4910 Natchez TRCE, Arcola, TX 77545
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/17 174 Beds 2.1 Baths 2,667 SqFt$269,900Pending
- 3D4 Beds 3.1 Baths 2,667 SqFt$349,000Price Dropped by $16K
- 1/19 193 Beds 2 Baths 1,646 SqFt$250,000Pending
- 1/13 133 Beds 2 Baths 2,166 SqFt$2,400New
- 3 Beds 2 Baths 1,500 SqFt$275,000New
- 1/22 224 Beds 2.1 Baths 2,400 SqFt$2,250New
- 1/23 234 Beds 2.1 Baths 2,596 SqFt$2,800New
- 1/26 264 Beds 2 Baths 1,680 SqFt$2,250New
- 1/9 90.19 Acres$260,000New
- 1/31 311 Bed 1.1 Baths 1,250 SqFt$1,350New