Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
462 Properties
462 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 3.1 Baths 3,082 SqFt$550,000Active
- 1/15 154 Beds 3.1 Baths 2,712 SqFt$433,990Price Dropped by $6K
- 1/12 124 Beds 3.1 Baths 2,795 SqFt$417,990Price Dropped by $12K
- 1/10 104 Beds 2 Baths 1,932 SqFt$374,990Price Dropped by $15K
- 1/30 304 Beds 3.1 Baths 2,782 SqFt$499,992Price Dropped by $67K
- 1/23 234 Beds 3 Baths 2,181 SqFt$456,215Pending
21711 Arizona White Oak CT, Cypress, TX 77433
Listed by Chesmar Homes Houston West
Single Family Home
- 1/19 193 Beds 2 Baths 2,093 SqFt$441,990Active
11138 Swamp Edge LN, Cypress, TX 77433
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/44 445 Beds 4.1 Baths 3,771 SqFt$725,000Price Dropped by $10K
- 1/45 453 Beds 2.1 Baths 2,557 SqFt$439,999Active
- 1/50 504 Beds 3.1 Baths 3,920 SqFt$800,000Price Dropped by $15K
- 1/20 203 Beds 2 Baths 1,756 SqFt$354,990Price Dropped by $24K
- 1/13 134 Beds 2.1 Baths 2,178 SqFt$384,900Pending
- 1/26 263 Beds 2 Baths 1,756 SqFt$369,990Price Dropped by $13K
18714 Spicewood Canyon TRL, Cypress, TX 77433
Listed by Chesmar Homes Houston West
Single Family Home
- 1/37 374 Beds 3.1 Baths 3,098 SqFt$684,900Active
- 1/37 374 Beds 3 Baths 2,500 SqFt$585,900Active
- 1/33 334 Beds 3 Baths 2,464 SqFt$579,900Price Dropped by $1K
- 1/20 204 Beds 3.1 Baths 2,795 SqFt$449,990Active
- 1/20 203 Beds 2.1 Baths 1,906 SqFt$328,990Pending
- 1/6 63 Beds 2.1 Baths 1,795 SqFt$444,990Active
- 1/7 73 Beds 2.1 Baths 1,809 SqFt$434,990Price Dropped by $6K
- 1/6 65 Beds 5.1 Baths 4,580 SqFt$1,140,287Pending
- 1/43 434 Beds 5.1 Baths 4,462 SqFt$991,000Active
- 3D4 Beds 3.1 Baths 2,544 SqFt$524,990Active
15126 Boisterous WAY, Cypress, TX 77433
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/30 305 Beds 3 Baths 2,650 SqFt$486,065Active