Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
948 Properties
948 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 2 Baths 2,501 SqFt$824,900Coming Soon
- 1/41 413 Beds 3.1 Baths 3,535 SqFt$799,000New
1210 Parkerhaven CT, Houston, TX 77008
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/29 293 Beds 2.1 Baths 1,841 SqFt$429,000New
- 1/25 253 Beds 3.1 Baths 2,017 SqFt$385,000New
- 1/38 383 Beds 3.1 Baths 2,024 SqFt$385,000New
- 1/48 483 Beds 2.1 Baths 1,406 SqFt$347,900Pending
- 1/41 414 Beds 3.1 Baths 2,328 SqFt$279,995New
- 1/7 73 Beds 2 Baths 1,260 SqFt$263,900New
- 1/11 113 Beds 2 Baths 1,260 SqFt$263,900New
- 1/7 73 Beds 2 Baths 1,076 SqFt$258,900New
- 1/7 73 Beds 2 Baths 1,076 SqFt$258,900New
- 1/7 73 Beds 2 Baths 1,076 SqFt$253,900New
- 1/7 73 Beds 2 Baths 1,076 SqFt$248,900New
- 1/21 212 Beds 1 Bath 890 SqFt$149,000New
- 1/3 33 Beds 2 Baths$190,000Coming Soon
- 1/6 64 Beds 4.1 Baths 4,678 SqFt$1,650,000New
- 1/13 133 Beds 2 Baths 1,434 SqFt$249,000New
7908 Elisha Park DR, Houston, TX 77078
Listed by REALM Real Estate Professionals - North Houston
Single Family Home
- 1/26 263 Beds 2 Baths 1,289 SqFt$219,900New
- 1/35 354 Beds 1.1 Baths 1,594 SqFt$160,000New
- 1/35 354 Beds 1.1 Baths 1,200 SqFt$145,000New
- 1/38 384 Beds 4.1 Baths 5,426 SqFt$1,849,000New
- 1/50 504 Beds 3.1 Baths 4,124 SqFt$1,170,000New
- 1/15 153 Beds 1 Bath 1,000 SqFt$239,000New
7437 Navasota ST, Houston, TX 77016
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/36 363 Beds 2 Baths 1,240 SqFt$220,000New