Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3.1 Baths 1,744 SqFt$440,000Active
- 1/13 134 Beds 4.1 Baths 2,735 SqFt$699,900Active
- 1/16 163 Beds 3.1 Baths 2,264 SqFt$579,900Active
- 1/47 472 Beds 1 Bath 1,108 SqFt$339,000Active
- 1/32 324 Beds 2 Baths 1,857 SqFt$349,900Price Dropped by $10K
- 1/21 211 Bed 1 Bath 2,024 SqFt$399,500Price Dropped by $30K
- 1/11 113 Beds 2 Baths 1,800 SqFt$395,000Active
- 1/18 183 Beds 2 Baths 1,898 SqFt$395,500Price Dropped by $2K
- 1/17 173 Beds 2.1 Baths 1,994 SqFt$449,000Active
- 3D3 Beds 3 Baths 2,010 SqFt$650,000Price Dropped by $35K
- 1/37 373 Beds 3.1 Baths 2,009 SqFt$469,000Active
- 1/24 243 Beds 2.1 Baths 2,200 SqFt$570,000Active
- 3D3 Beds 2.1 Baths 2,096 SqFt$479,000Active
- 1/50 503 Beds 2 Baths 2,088 SqFt$589,000Price Dropped by $10K
- 1/13 132 Beds 1 Bath 916 SqFt$250,000Price Dropped by $25K
- 1/26 263 Beds 3.1 Baths 1,804 SqFt$565,000Active
- 1/34 343 Beds 3.1 Baths 2,274 SqFt$499,000Active
- 1/35 354 Beds 2 Baths 1,765 SqFt$450,000Pending
- 1/25 253 Beds 2 Baths 1,495 SqFt$305,000Option Pending
- 1/45 453 Beds 3.1 Baths 1,804 SqFt$449,700Pending
- 1/28 282 Beds 1 Bath 900 SqFt$245,000Pending
1429 Munger ST, Houston, TX 77023
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/34 343 Beds 2 Baths 1,252 SqFt$314,900Pending
- 1/11 113 Beds 2 Baths 1,722 SqFt$279,000Active
- 1/3 33 Beds 2.1 Baths 1,535 SqFt$269,990Pending