Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.9K Properties
1,853 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 63 Beds 2 Baths 6,852 SqFt$459,800New
- 1/34 343 Beds 3.1 Baths 1,996 SqFt$429,900New
- 1/34 343 Beds 3.1 Baths 1,996 SqFt$429,900New
- 1/34 343 Beds 3.1 Baths 1,968 SqFt$419,900New
- 1/34 343 Beds 3.1 Baths 1,968 SqFt$419,900New
- 1/34 343 Beds 3.1 Baths 1,968 SqFt$419,900New
- 1/34 343 Beds 3.1 Baths 1,968 SqFt$419,900New
- 1/34 343 Beds 3.1 Baths 1,968 SqFt$419,900New
- 1/34 343 Beds 3.1 Baths 1,968 SqFt$419,900New
- 1/34 343 Beds 3.1 Baths 1,968 SqFt$419,900New
- 1/34 343 Beds 3.1 Baths 1,968 SqFt$419,900New
- 1/34 343 Beds 3.1 Baths 1,968 SqFt$419,900New
- 1/34 343 Beds 3.1 Baths 1,996 SqFt$419,900New
- 1/34 343 Beds 3.1 Baths 1,996 SqFt$419,900New
- 1/34 343 Beds 3.1 Baths 1,996 SqFt$419,900New
- 1/44 443 Beds 3.1 Baths 1,979 SqFt$399,500New
- 1/46 463 Beds 2.1 Baths 1,637 SqFt$379,900New
- 1/15 153 Beds 3 Baths 1,806 SqFt$375,000New
- 1/4 43 Beds 1 Bath 1,300 SqFt$375,000New
- 1/47 473 Beds 2.1 Baths 1,589 SqFt$359,900New
- 1/50 503 Beds 2.1 Baths 1,535 SqFt$309,900New
- 1/14 142 Beds 1 Bath 925 SqFt$139,000New
- 1/8 83 Beds 1 Bath 1,072 SqFt$139,000New
4305 Rogers ST, Houston, TX 77022
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/23 233 Beds 3.1 Baths 2,758 SqFt$899,000Coming Soon