Filters Reset
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 143 Beds 2 Baths 2,169 SqFt$389,990Price Dropped by $20K
6014 Cottontail LN, Iowa Colony, TX 77578
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 3D3 Beds 2 Baths 1,802 SqFt$354,990Pending
9010 Moose TRL, Iowa Colony, TX 77578
Listed by Weekley Properties Beverly Bradley
Single Family Home
- 1/48 483 Beds 2 Baths 1,844 SqFt$335,000Price Dropped by $25K
- 1/34 344 Beds 3 Baths 2,841 SqFt$470,000Price Dropped by $29K
- 1/8 84 Beds 3 Baths 2,545 SqFt$488,900Pending
- 1/50 504 Beds 3.1 Baths 3,953 SqFt$580,000Price Dropped by $19K
10306 Terra ST, Iowa Colony, TX 77583
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/23 234 Beds 3 Baths 2,223 SqFt$448,693Pending
- 1/23 234 Beds 3 Baths 1,753 SqFt$407,574Active
- 1/8 84 Beds 3 Baths 2,169 SqFt$439,900Pending
- 1/50 504 Beds 3 Baths 3,080 SqFt$545,000Active
3622 Edison LN, Iowa Colony, TX 77583
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/22 223 Beds 2 Baths 2,236 SqFt$399,999Pending
- 1/36 363 Beds 2 Baths 1,446 SqFt$265,000Pending
- 1/6 64 Beds 3.1 Baths 2,782 SqFt$629,655Active
- 1/10 104 Beds 3 Baths 3,029 SqFt$662,325Active
- 1/19 194 Beds 3.1 Baths 2,356 SqFt$425,000Pending
- 1/6 64 Beds 4 Baths 3,023 SqFt$639,545Active
- 1/45 454 Beds 3 Baths 2,593 SqFt$442,990Pending
- 1/22 224 Beds 3 Baths 2,587 SqFt$435,990Pending
- 1/37 373 Beds 2 Baths 1,901 SqFt$398,990Pending
- 1/40 403 Beds 2.1 Baths 1,892 SqFt$315,000Active
- 1/35 353 Beds 2.1 Baths 1,908 SqFt$302,465Pending
- 1/47 474 Beds 4.1 Baths 3,778 SqFt$614,888Price Dropped by $35K
3715 Patterson DR, Iowa Colony, TX 77583
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/35 354 Beds 3.1 Baths 3,395 SqFt$690,000Active
- 1/49 494 Beds 3.1 Baths 2,614 SqFt$439,900Price Dropped by $10K
10406 Fluxus WAY, Iowa Colony, TX 77583
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home