Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
111 Properties
111 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 3 Baths 1,080 SqFt$430,000Active
- 1/50 505 Beds 3.2 Baths 2,637 SqFt$1,199,500Active
- 1/39 393 Beds 2 Baths 1,504 SqFt$539,900Price Dropped by $30K
- 3D4 Beds 3 Baths 1,739 SqFt$699,000Price Dropped by $50K
- 1/30 303 Beds 2.1 Baths 1,802 SqFt$1,025,000Price Dropped by $50K
- 1/26 263 Beds 1 Bath 1,044 SqFt$398,888Active
- 1/34 341 Bed 2 Baths 600 SqFt$275,000Active
- 1/23 232 Beds 1.1 Baths 925 SqFt$499,000Active
21830 San Luis Pass RD, Galveston, TX 77554
Listed by Galveston Island Real Estate
Single Family Home
- 1/37 373 Beds 2 Baths 1,484 SqFt$609,000Active
- 1/36 362 Beds 1 Bath 768 SqFt$325,000Active
- 1/36 363 Beds 2 Baths 1,356 SqFt$729,000Price Dropped by $30K
- 1/21 212 Beds 1 Bath 1,064 SqFt$399,900Price Dropped by $40K
- 1/37 373 Beds 2 Baths 1,582 SqFt$565,000Active
- 1/37 373 Beds 2 Baths 1,188 SqFt$485,000Active
- 3D5 Beds 4.1 Baths 2,691 SqFt$1,590,000Pending
- 1/34 343 Beds 2 Baths 1,380 SqFt$895,000Option Pending
- 1/30 303 Beds 2 Baths 1,231 SqFt$514,900Price Dropped by $10K
- 1/36 363 Beds 1.2 Baths 1,456 SqFt$615,000Active
- 1/25 253 Beds 2 Baths 1,320 SqFt$749,000Active
21641 SAN LUIS PASS ROAD, Galveston, TX 77554
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/43 434 Beds 2 Baths 1,528 SqFt$680,000Active
- 1/50 504 Beds 2.1 Baths 1,008 SqFt$475,000Active
- 1/18 181 Bed 2 Baths 768 SqFt$256,000Pending
- 1/42 423 Beds 2.1 Baths 1,100 SqFt$524,900Active
- 1/38 383 Beds 2 Baths 1,662 SqFt$619,000Price Dropped by $10K