Filters Reset
Save Search (1)
Save your search to get Alerts
545 Properties
545 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 2 Baths 1,251 SqFt$285,000Pending
- 1/38 384 Beds 3.2 Baths 3,881 SqFt$975,000Pending
7831 Bee Hollow CT, Missouri City, TX 77459
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/50 504 Beds 4.1 Baths 4,290 SqFt$949,990Active
- 1/24 245 Beds 5.1 Baths 3,926 SqFt$815,000Active
- 1/49 495 Beds 4.1 Baths 3,321 SqFt$759,900Active
- 1/42 423 Beds 2 Baths 1,770 SqFt$403,546Pending
- 1/12 125 Beds 5.1 Baths 4,428 SqFt$940,900Pending
- 1/27 273 Beds 2.1 Baths 2,514 SqFt$365,000Pending
- 1/50 504 Beds 3.1 Baths 3,532 SqFt$675,000Pending
- 1/47 474 Beds 3.1 Baths 3,632 SqFt$750,000Price Dropped by $20K
9010 Pleasant CV, Missouri City, TX 77459
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/27 274 Beds 3 Baths 3,290 SqFt$495,000Active
- 1/49 494 Beds 3 Baths 2,649 SqFt$454,900Price Dropped by $10K
- 1/30 304 Beds 3 Baths 2,149 SqFt$375,000Active
- 1/29 293 Beds 2.1 Baths 1,878 SqFt$344,990Pending
- 1/22 223 Beds 2.1 Baths 1,699 SqFt$325,990Active
- 1/33 333 Beds 2 Baths 1,768 SqFt$324,000Pending
5706 La Crema, Missouri City, TX 77459
Listed by Coldwell Banker Realty - Sugar Land
Single Family Home
- 1/50 505 Beds 5.1 Baths 4,207 SqFt$1,449,000Price Dropped by $50K
- 1/36 365 Beds 4.1 Baths 5,478 SqFt$1,049,687Price Dropped by $10K
- 1/13 135 Beds 4 Baths 2,694 SqFt$599,900Active
- 1/5 55 Beds 4 Baths 2,506 SqFt$544,990Price Dropped by $29K
- 1/12 123 Beds 2.1 Baths 1,847 SqFt$456,990Price Dropped by $19K
- 1/13 133 Beds 2 Baths 1,714 SqFt$443,000Price Dropped by $20K
- 1/44 444 Beds 4.1 Baths 5,325 SqFt$1,500,000Pending
1 Commanders PT, Missouri City, TX 77459
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/48 484 Beds 3.1 Baths 3,090 SqFt$449,980Price Dropped by $28K